Archery Victoria Calendar
AV Past Events Calendar
AA Calendar
***PLEASE NOTE***
If you want to submit an event for inclusion in the Archery Victoria Calendar please fill out the form here: AV Calendar Additions.
Please ensure you check the calendar regularly for any updates or changes.
The new AV Calendar has been designed to create clearer and more consistent “seasons” across indoor, outdoor and field archery, making the competition schedule easier for clubs and archers to follow throughout the year. By grouping events into defined seasonal periods, the calendar aims to reduce overlap between disciplines, improve participation opportunities, and provide greater certainty for long-term planning. A key focus of the new structure is giving clubs and archers significantly more notice of event dates, allowing better preparation for hosting, travel and attendance. To further support club activities and local participation, the first weekend of each month is typically reserved for club days rather than major tournaments or state events
| STATE SHORT RANGE | STATE FIELD | STATE CLOUT | STATE INDOOR | STATE TARGET | STATE MATCHPLAY |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
| Day | Date | Event | Host | Actions |
|---|---|---|---|---|
| May 2025 | ||||
| Sunday | 18th | State Target Championships | DVA | Info Enter |
| September 2025 | ||||
| Saturday | 6th | Urban Archery State Indoor Matchplay | Info | |
| Sunday | 7th | Chewton 720 QRE | Chewton Archers | Info Enter |
| Sunday | 7th | Geelong Double 720 QRE | Geelong Archers | Info Enter |
| Wednesday | 10th | DVA Triple 720 QRE | DVA | Info Enter |
| Thursday | 11th | Level 2 Dev Coaches Course Pt 1 | Register Via your Club | Info |
| Sunday | 14th | Holdsworth Trophy | MAC | Info Enter |
| Tuesday | 16th | Level 1 Instructors Course Pt 2 | Register via Club | Info |
| Saturday | 20th | President’s Forum | ||
| Sunday | 21st | Geelong Double 720 QRE | Geelong Archers | Info Enter |
| Sunday | 21st | Geelong Double 720 QRE | Geelong Archers | Info Enter |
| Sunday | 28th | Geelong Double 720 QRE | Geelong Archers | Info Enter |
| Tuesday | 30th | Werribee Indoor QRE 30/9/25 | Werribee Archers - Arrows Plus | Info Enter |
| Tuesday | 30th | DVA Triple 720 QRE | DVA | Info Enter |
| October 2025 | ||||
| Saturday | 4th | Save the Daylight Challenge | NEA | Info Enter |
| Sunday | 5th | Geelong Double 720 QRE | Geelong Archers | Info Enter |
| Thursday | 9th | Online Level 1 Instructors Course | Register via your Club | Info |
| Friday | 10th | DVA Triple 720 QRE 10-Oct | Diamond Valley Archers | |
| Friday | 10th | DVA Triple 720 QRE 10-Oct | Diamond Valley Archers | Info Enter |
| Friday | 10th | Online Level 1 Instructors Course Day 2 | Register via your Club | Info |
| Saturday | 11th | State Field Championships | DVA | Info Enter |
| Thursday | 16th | Online Level 1 Instructors Course Day 3 | Register via your Club | Info |
| Thursday | 16th | Chewton Archers Single 720 QRE | Chewton Archers | Info Enter |
| Friday | 17th | DVA Triple 720 QRE 17-Oct | Diamond Valley Archers | Info Enter |
| Friday | 17th | Online Level 1 Instructors Course Day 4 | Register via your Club | Info |
| Saturday | 18th | Moorabbin 720 QRE | Moorabbin Archery Club | Info Enter |
| Sunday | 19th | Moorabbin 720 QRE | Moorabbin Archery Club | Info Enter |
| Monday | 20th | Australian Masters Games | Info | |
| Friday | 24th | DVA Triple 720 QRE 24-Oct | Diamond Valley Archers | Info Enter |
| Saturday | 25th | Sherbrooke Single Target QRE | Sherbrooke Archers | Info Enter |
| Sunday | 26th | 2025 Werribee Archery Single 720 QRE | Werribee Archery Inc | Info Enter |
| Tuesday | 28th | Werribee Indoor QRE 28/10/25 | Werribee Archers - Arrows Plus | Info Enter |
| Thursday | 30th | DVA Triple 720 QRE 30-Oct | Diamond Valley Archers | Info Enter |
| Friday | 31st | DVA Triple 720 QRE 31-Oct | Diamond Valley Archers | Info Enter |
| November 2025 | ||||
| Monday | 3rd | Moorabbin Double 720 QRE First Flight | Moorabbin Archery Club | Info Enter |
| Monday | 3rd | Moorabbin Double 720 QRE Second Flight | Moorabbin Archery Club | Info Enter |
| Tuesday | 4th | Moorabbin Double 720 QRE First Flight | Moorabbin Archery Club | Info Enter |
| Tuesday | 4th | Moorabbin Double 720 QRE Second Flight | Moorabbin Archery Club | Info Enter |
| Saturday | 8th | Sherbrooke Single Target QRE | Sherbrooke Archers | Info Enter |
| Sunday | 9th | State Matchplay Championships (Entries open 6pm on Wednesday October 8) | Sherbrooke Archers | Info Enter |
| Thursday | 13th | Werribee Archery 720 QRE 13/11/25 | Werribee Archery Inc | Info Enter |
| Saturday | 15th | YDA November Single 720 QRE | Yering District Archers Inc. | Info Enter |
| Sunday | 16th | Monash Trophy (Registrations Open October 5) | Waverley City Archers | Info Enter |
| Monday | 17th | AA National Target Championships 17th-23rd November | Canberra - AIS | |
| Saturday | 22nd | Sherbrooke Single Target QRE | Sherbrooke Archers | Info Enter |
| Tuesday | 25th | Werribee Indoor QRE 25/11/25 enter via Archers Diary | Werribee Archers - Arrows Plus | Info Enter |
| Saturday | 29th | Werribee Archery 720 QRE 29/11/25 | Werribee Archery Inc | Info Enter |
| Saturday | 29th | Angel Archers Field QRE 24 MK | Angel Archers | Info Enter |
| Sunday | 30th | AV AGM | 12pm. | |
| Sunday | 30th | AV Presentation Lunch | Mitcham Bowls Club (306 Mitcham road, Mitcham) | Info Enter |
| December 2025 | ||||
| Sunday | 7th | Tooborac QRE | Tooborac | Enter |
| Thursday | 11th | Werribee Archery 720 QRE 11/12/25 | Werribee Archery Inc | Info Enter |
| Sunday | 14th | Youth Training Day | Geelong Archers | Info Enter |
| Saturday | 20th | Angel Archers DBL 720 Target QRE | Angel Archers | Info Enter |
| Friday | 26th | DVA XMAS Binge – Triple 720 QRE (26/12) | Diamond Valley Archers | Info Enter |
| Saturday | 27th | DVA XMAS Binge – Triple 720 QRE (27/12) | Diamond Valley Archers | Info Enter |
| Saturday | 27th | TCAG Christmas Binge 2025 | Twin City Archers Gippsland | Info Enter |
| Saturday | 27th | Angel Archers Field QRE 24 MK | Angel Archers | Info Enter |
| Sunday | 28th | DVA XMAS Binge – Triple 720 QRE (28/12) | Diamond Valley Archers | Info Enter |
| Sunday | 28th | TCAG Christmas Binge 2025 | Twin City Archers Gippsland | Info Enter |
| Monday | 29th | DVA XMAS Binge – Triple 720 QRE (29/12) | Diamond Valley Archers | Info Enter |
| Monday | 29th | TCAG Christmas Binge 2025 | Twin City Archers Gippsland | Info Enter |
| Monday | 29th | DVA Xmas Binge Field QRE | Diamond Valley Archers | Info Enter |
| Tuesday | 30th | DVA XMAS Binge – Triple 720 QRE (30/12) | Diamond Valley Archers | Info Enter |
| Tuesday | 30th | TCAG Christmas Binge 2025 | Twin City Archers Gippsland | Info Enter |
| Tuesday | 30th | DVA Xmas Binge Field QRE | Diamond Valley Archers | Info Enter |
| Wednesday | 31st | DVA XMAS Binge – Triple 720 QRE (31/12) | Diamond Valley Archers | Info Enter |
| Wednesday | 31st | TCAG Christmas Binge 2025 | Twin City Archers Gippsland | Info Enter |
| January 2026 | ||||
| Saturday | 10th | Werribee Archery 720 QRE 10/1/26 | Werribee Archery Inc | Info Enter |
| Sunday | 11th | Geelong Archers January 11 Field QRE | Geelong Archers | Info Enter |
| Sunday | 18th | Mornington Peninsula Trophy | Angel Archers | Info Enter |
| Sunday | 25th | Geelong Archery January 25 Double 720 QRE | Geelong Archers | Info Enter |
| Monday | 26th | Australia Day Field | Twin City Archers Gippsland | Info Enter |
| Tuesday | 27th | Werribee Archery Indoor QRE 27/1/26 | Werribee Archers - Arrows Plus | Info Enter |
| Saturday | 31st | Werribee Archery 720 QRE 31/1/26 | Werribee Archery Inc | Info |
| Saturday | 31st | Level 1 Face to Face Instructors Course | To Be Advised | Info |
| Saturday | 31st | YDA January Double 720 QRE | Yering District Archers Inc. | Info Enter |
| February 2026 | ||||
| Sunday | 1st | Geelong Archers February 1 Double 720 QRE | Geelong Archers | Info Enter |
| Tuesday | 3rd | A Shot in the Dark Week 1 | Werribee Archery Inc | Info Enter |
| Saturday | 7th | TCAG Feb 7 Double 720 QRE | Twin City Archers Gippsland | Info Enter |
| Sunday | 8th | Geelong 900 | Geelong Archers | Info Enter |
| Tuesday | 10th | A Shot in the Dark Week 2 | Werribee Archery Inc | Info Enter |
| Saturday | 14th | Werribee Archery 720 QRE 14/2/26 | Werribee Archery Inc | Info |
| Sunday | 15th | Youth Training Day | Werribee Archery Inc | Enter |
| Tuesday | 17th | A Shot in the Dark Week 3 | Werribee Archery Inc | Info Enter |
| Saturday | 21st | YDA February Single 720 QRE | Yering District Archers Inc. | Info Enter |
| Saturday | 21st | TCAG Feb 21 Double 720 QRE | Twin City Archers Gippsland | Info Enter |
| Sunday | 22nd | Sherbrooke Silver Cup Field | Sherbrooke Archers | Info Enter |
| Tuesday | 24th | Werribee Archery Indoor QRE 24/2/26 | Werribee Archers - Arrows Plus | Info Enter |
| Tuesday | 24th | A Shot in the Dark Week 4 | Werribee Archery Inc | Info Enter |
| Saturday | 28th | Werribee Archery 720 QRE 28/2/26 | Werribee Archery Inc | Info |
| Saturday | 28th | TCAG Feb 28 Double 720 QRE | Twin City Archers Gippsland | Info Enter |
| Saturday | 28th | Sherbrooke Archers Field QRE | Sherbrooke Archers | Info Enter |
| March 2026 | ||||
| Sunday | 1st | Geelong Archers March 1 Field QRE | Geelong Archers | Info Enter |
| Sunday | 8th | Moomba Short Range | Moorabbin Archery CLub | Info Enter |
| Sunday | 15th | Waverley 720 | Waverley City Archers | Info Enter |
| Thursday | 19th | Level 1 Online Instructors Course Day 1 | Online | Info |
| Friday | 20th | Level 1 Online Instructors Course Day 2 | Online | Info |
| Saturday | 21st | Southern Cross Barebow Invitational | Southern Cross Archery Club | Info Enter |
| Thursday | 26th | Level 1 Online Instructors Course Day 3 | Online | Info |
| Friday | 27th | Level 1 Online Instructors Course Day 4 | Online | Info |
| Sunday | 29th | State Short Range Championships | Diamond Valley Archers | Info Enter |
| Tuesday | 31st | Werribee Archery Indoor QRE 31/3/26 | Werribee Archers - Arrows Plus | Info Enter |
| April 2026 | ||||
| Thursday | 9th | National Youth Archery Championships April 9-13 2026 | Launceston | |
| Sunday | 19th | Warralong Field | Geelong Archers | Info Enter |
| Sunday | 26th | State Field Championships | Sherbrooke Archers | Info Enter |
| Tuesday | 28th | Werribee Archery Indoor QRE 28/4/26 | Werribee Archers - Arrows Plus | Info Enter |
| May 2026 | ||||
| Saturday | 2nd | Twin City Archers Gippsland Double Field QRE | Twin City Archers Gippsland | Info Enter |
| Thursday | 7th | Geelong Indoor QRE Thursday May 7 | Geelong Archers | Info Enter |
| Saturday | 9th | Twin City Archers Gippsland Double Field QRE | Twin City Archers Gippsland | Info Enter |
| Saturday | 16th | Twin City Archers Gippsland Double Field QRE | Twin City Archers Gippsland | Info Enter |
| Sunday | 17th | Jack & Jean Lawrenson Field | Diamond Valley Archers | Info Enter |
| Thursday | 21st | Open Field National Championships May 21-24 2026 | Hills Archery Club, South Australia | Info Enter |
| Saturday | 23rd | Level 2 Face to Face Coaches Course Day 1 | To Be Advised | Info |
| Sunday | 24th | Level 2 Face to Face Coaches Course Day 2 | To Be Advised | Info |
| Tuesday | 26th | Werribee Archery Indoor QRE 26/5/26 | Werribee Archers - Arrows Plus | Info Enter |
| Saturday | 30th | State Clout Championships | Yering District Archers | Info Enter |
| June 2026 | ||||
| Tuesday | 2nd | Geelong Indoor QRE Tuesday June 2 | Geelong Archers | Info Enter |
| Sunday | 7th | Geelong Indoor QRE Sunday AM June 7 | Geelong Archers | Info Enter |
| Sunday | 7th | Chewton Archers 720 QRE June 7 | Chewton Archers | Info Enter |
| Tuesday | 16th | Werribee Indoor QRE Tuesday June 16th | Werribee Archery Inc | Info Enter |
| Thursday | 18th | Geelong Indoor QRE Thursday June 18 | Geelong Archers | Info Enter |
| Thursday | 18th | Moorabbin Indoor QRE June 18 | Moorabbin Archery Club | Info Enter |
| Sunday | 21st | Chewton Archers 720 QRE June 21 | Chewton Archers | Info Enter |
| Thursday | 25th | Moorabbin Indoor QRE June 25 | Moorabbin Archery Club | Info Enter |
| Saturday | 27th | Werribee Indoor QRE Saturday June 27th | Werribee Archery Inc | Info Enter |
| Tuesday | 30th | Werribee Archery Indoor QRE 30/6/26 | Werribee Archers - Arrows Plus | Info Enter |
| July 2026 | ||||
| Sunday | 5th | Moorabbin Indoor QRE July 5 | Moorabbin Archery Club | Info Enter |
| Sunday | 5th | Werribee Outdoor QRE Sunday July 5 | Werribee Archery Inc | Info Enter |
| Tuesday | 7th | Geelong Indoor QRE Tuesday July 7 | Geelong Archers | Info Enter |
| Thursday | 9th | Moorabbin Indoor QRE July 9 | Moorabbin Archery Club | Info Enter |
| Saturday | 11th | Werribee Indoor QRE Saturday July 11th | Werribee Archery Inc | Info Enter |
| Saturday | 11th | Yering District Archers Indoor QRE 11/7/26 | Yering District Archers | Info Enter |
| Sunday | 12th | Moorabbin Indoor QRE July 12 | Moorabbin Archery Club | Info Enter |
| Tuesday | 14th | Werribee Indoor QRE Tuesday July 14th | Werribee Archery Inc | Info Enter |
| Thursday | 16th | Moorabbin Indoor QRE July 16 | Moorabbin Archery Club | Info Enter |
| Sunday | 19th | Werribee Outdoor QRE Sunday July 19 | Werribee Archery Inc | Info Enter |
| Thursday | 23rd | Moorabbin Indoor QRE July 23 | Moorabbin Archery Club | Info Enter |
| Saturday | 25th | Werribee Indoor QRE Saturday July 25th | Werribee Archery Inc | Info Enter |
| Sunday | 26th | Moorabbin Indoor QRE July 26 | Moorabbin Archery Club | Info Enter |
| Tuesday | 28th | Werribee Archery Indoor QRE 28/7/26 | Werribee Archers - Arrows Plus | Info Enter |
| August 2026 | ||||
| Sunday | 2nd | Werribee Outdoor QRE Sunday August 2 | Werribee Archery Inc | Info Enter |
| Saturday | 8th | Yering District Archers Indoor QRE 8/8/26 | Yering District Archers | Info Enter |
| Saturday | 22nd | National/State Indoor Championships August 22-23 2026 | Various | |
| Saturday | 22nd | Level 1 Face to Face Instructors Course | To Be Advised | Info |
| Tuesday | 25th | Werribee Archery Indoor QRE 25/8/26 | Werribee Archers - Arrows Plus | Info Enter |
| Sunday | 30th | Angel Field | Angel Archers | |
| September 2026 | ||||
| Thursday | 10th | Level 2 Online Coaches Course Day 1 | Online | |
| Friday | 11th | Level 2 Online Coaches Course Day 2 | Online | |
| Sunday | 13th | Moorabbin Shield | Moorabbin Archery Club | |
| Thursday | 17th | Level 2 Online Coaches Course Day 3 | Online | |
| Friday | 18th | Level 2 Online Coaches Course Day 4 | Online | |
| Sunday | 20th | Sherbrooke 1440 | Sherbrooke Archers | |
| Sunday | 27th | DVA 720 | Diamond Valley Archers | |
| Tuesday | 29th | Werribee Archery Indoor QRE 29/9/26 | Werribee Archers - Arrows Plus | Info Enter |
| October 2026 | ||||
| Saturday | 3rd | Save the Daylight | North Eastern Archers | |
| Sunday | 11th | State Target Championships | Werribee Archers | |
| Thursday | 15th | Level 1 Online Instructors Course Day 1 | Online | |
| Friday | 16th | Level 1 Online Instructors Course Day 2 | Online | |
| Friday | 16th | Level 1 Online Instructors Course Day 2 | Online | |
| Monday | 19th | Open and Para National Championships October 19-24 2026 | Hobart | |
| Thursday | 22nd | Level 1 Online Instructors Course Day 3 | Online | |
| Friday | 23rd | Level 1 Online Instructors Course Day 4 | Online | |
| Tuesday | 27th | Werribee Archery Indoor QRE 27/10/26 | Werribee Archers - Arrows Plus | Info Enter |
| November 2026 | ||||
| Sunday | 8th | State Matchplay Championships | Yering District Archers | |
| Sunday | 15th | Monash Trophy | Waverley City Archers | |
| Sunday | 22nd | Archery Victoria AGM and Presentation Dinner | Archery Victoria | |
| Tuesday | 24th | Werribee Archery Indoor QRE 24/11/26 | Werribee Archers - Arrows Plus | Info Enter |
| Sunday | 29th | Sherbrooke Matchplay | Sherbrooke Archers | |
| May 2027 | ||||
| Friday | 14th | World Masters Games, Tottori, Japan May 14-18, 2027 | World Masters Games | Info Enter |




