AV Past Events Calendar (AV Calendar link) (AA Calendar link)
| 2025 | ||||||
| January | ||||||
| Day | Date | Type | State/National Events | Grand Prix | QRE | Other |
| Saturday | 4 | |||||
| Sunday | 5 | |||||
| Saturday | 11-13 | Target/Field/ Matchplay |
Jnr Development Weekend at Geelong | |||
| Sunday | 12 | Field | Geelong Youth Field QRE | |||
| Monday | 13 | Target | Geelong Youth 720 QRE | |||
| Saturday | 18 | |||||
| Sunday | 19 | Target | Werribee Archery Double 720 QRE | |||
| Sunday | 19 | Target | Geelong Archers Double 720 QRE | |||
| Thursday | 23 | Target | VIS Target QRE – MAC | |||
| Saturday | 25 | |||||
| Sunday | 26 | Field | TCAG Australia Day Field | |||
| Tuesday | 28 | Indoor | Werribee Archery Indoor QRE | |||
| Thursday | 30 | Target | VIS Target QRE – MAC | |||
| Thursday | 30 | Target | Werribee Archery 720 QRE | |||
| February | ||||||
| Saturday | 1 | Level 1 Instructors Course | Face to Face Level 1 Instructors Course – Venue SETA | |||
| Saturday | 1 | Target | Yering QRE 720 | |||
| Sunday | 2 | Target | Werribee Archery 720 QRE | |||
| Thursday | 6 | Target | VIS Target QRE – MAC | |||
| Thursday | 6 | Target | Werribee Archery 720 QRE | |||
| Saturday | 8 | |||||
| Sunday | 9 | Target | Geelong 900 | |||
| Sunday | 9 | Target | Geelong 900 NOVICE event | |||
| Tuesday | 11 | Club President/AA Teams Meeting | ||||
| Thursday | 13 | Target | VIS Target QRE – MAC | |||
| Saturday | 15 | |||||
| Sunday | 16 | Target | Werribee Archery 720 QRE | |||
| Saturday | 22 | |||||
| Sunday | 23 | |||||
| Tuesday | 25 | Indoor | Werribee Archery Indoor QRE | |||
| March | ||||||
| Saturday | 1 | Target | Yering QRE 720 | |||
| Sunday | 2 | |||||
| Saturday | 8 | |||||
| Sunday | 9 | Target | Moomba Short Range – MAC | |||
| Friday-Sunday | 7-9 | Field | National Field Championships – TCAG | |||
| Saturday | 15 | Forum | Presidents Forum | |||
| Sunday | 16 | Free Event – PTA | Women in Sport, Free Archery Day | |||
| Thursday/Friday | 20/21 | Level 1 Instructors Course Pt 1 | Online Level 1 Instructors Course | |||
| Friday/Sunday | 21-23 | National Para Championships – SOPA NSW | ||||
| Saturday | 22 | Clout | Yering Clout | |||
| Saturday | 22 | Indoor | PTA Indoor QRE | |||
| Sunday | 23 | |||||
| Tuesday | 25 | Indoor | Werribee Archery Indoor QRE | |||
| Thursday/Friday | 27/28 | Level 1 Instructors Course Pt 2 | Online Level 1 Instructors Course | |||
| Saturday | 29 | Clout | Yering Clout | |||
| April | ||||||
| Tuesday | 1 | Indoor | Geelong Archers Indoor QRE | |||
| Saturday/Sunday | 5-6 | National Judges Workshop (TBC) | Jnr Development Day (Sunday 6th) – Werribee Archery | |||
| Thursday | 10 | Indoor | TCAG Indoor QRE | |||
| Saturday | 12 | Indoor | PTA Indoor QRE CANCELLED | |||
| Sunday | 13 | Field | Warralong Field – GA | |||
| Wednesday – Monday | 16-21 | Field/Target/
Matchplay |
National Youth Championships – TAC (ACT) | |||
| Thursday | 17 | Indoor | TCAG Indoor QRE | |||
| Saturday | 19 | |||||
| Sunday | 20 | |||||
| Thursday | 24 | Indoor | TCAG Indoor QRE | |||
| Saturday | 26 | |||||
| Sunday | 27 | Target | Sherbrooke 1440- SA | |||
| Tuesday | 29 | Indoor | Werribee Archery Indoor QRE | |||
| May | ||||||
| Thursday | 1 | Indoor | Geelong Indoor QRE | |||
| Thursday | 1 | Indoor | TCAG Indoor QRE | |||
| Saturday | 3 | Senior Development Day – Postponed | ||||
| Sunday | 4 | Indoor | Yering Indoor QRE | |||
| Sunday | 4 | Target | Chewton Archers 720 QRE | |||
| Thursday | 8 | Indoor | TCAG Indoor QRE | |||
| Saturday | 10 | Indoor | PTA Indoor QRE | |||
| Sunday | 11 | Target | State Target – TCAG | |||
| Thursday | 15 | Indoor | TCAG Indoor QRE | |||
| Saturday | 17 | Indoor | Yering Indoor QRE | |||
| Sunday | 18 | Target | Waverley 720 – WCA | |||
| Thursday | 22 | Indoor | TCAG Indoor QRE | |||
| Saturday | 24 | |||||
| Sunday | 25 | Target | Diamond Pile GP – DVA | |||
| Tuesday | 27 | Indoor | Werribee Archery Indoor QRE | |||
| Thursday | 29 | Indoor | TCAG Indoor QRE | |||
| Saturday/Sunday | 31/1 | Level 2 Dev Coaches Course | Face to Face Level 2 Dev Coaches Course- Venue TBA | |||
| June | ||||||
| Sunday | 1 | Indoor | Yering Indoor QRE | |||
| Tuesday | 3 | Indoor | Geelong Indoor QRE | |||
| Thursday | 5 | Indoor | TCAG Indoor QRE | |||
| Saturday | 7 | Indoor | PTA Indoor QRE | |||
| Sunday | 8 | |||||
| Thursday | 12 | Indoor | TCAG Indoor QRE | |||
| Saturday | 14 | Indoor | Yering Indoor QRE | |||
| Sunday | 15 | |||||
| Thursday | 19 | Indoor | TCAG Indoor QRE | |||
| Saturday | 21 | Indoor | PTA Indoor QRE | AV Presidents Forum 4-6PM (Dinner After) | ||
| Sunday | 22 | |||||
| Tuesday | 24 | Indoor | Werribee Archery Indoor QRE | |||
| Thursday | 26 | Indoor | TCAG Indoor QRE | |||
| Saturday | 28 | Indoor | PTA Indoor QRE | |||
| Sunday | 29 | |||||
| 2024 | ||||||
| Day | Date | Type | Rank Level | Event | ||
| January | ||||||
| Thursday | 18 | 720 GP | Club | 720 QRE @ Werribee Archery | ||
| Sunday | 21 | Field | Club | Field QRE @ Geelong Archers | ||
| Sunday | 21 | Field | Club | Field QRE @ Diamond Valley Archers | ||
| Friday | 26 | Field GP | Club | Australia Day Field GP @ Twin City Archers Gippsland | ||
| Friday | 26 | 720 GP | Club | 720 QRE @ Werribee Archery | ||
| Saturday | 27 | Field | Club | Field QRE @ Twin City Archers Gippsland | ||
| Sunday | 28 | Target GP | State | State Short Range Championships @ Angel Archers | ||
| Tuesday | 30 | Indoor | Club | Indoor QRE @ Werribee Archery | ||
| February | ||||||
| Sunday | 4 | Target GP | Club | Geelong 900 Target GP @ Geelong Archers | ||
| Thursday | 8 | 720 GP | Club | 720 QRE @ Werribee Archery | ||
| Saturday | 10 | 720 GP | Club | 720 QRE @ Yering District Archers | ||
| Sunday | 11 | 720 GP | Club | 720 QRE @ Geelong Archers | ||
| Sunday | 11 | 720 GP | Club | 720 QRE @ Diamond Valley Archers | ||
| Sunday | 11 | Field | Club | 24T Marked Field @ Sherbrooke Archers | ||
| Thursday | 15 | 720 GP | Club | 720 QRE @ Werribee Archery | ||
| Sunday | 18 | Field | Club | Field QRE @ Geelong Archers | ||
| Sunday | 25 | 720 GP | Club | 720 QRE @ Diamond Valley Archers | ||
| Sunday | 25 | Field | Club | Field QRE @ Diamond Valley Archers | ||
| Tuesday | 27 | Indoor | Club | Indoor QRE @ Werribee Archery | ||
| March | ||||||
| Friday to Monday | 8-11 | Field | National | Australian Open Field Championships @ Twin City Archers Gippsland | ||
| Saturday | 9 | 720 | Club | 720 QRE @ Yering District Archers | ||
| Sunday | 10 | Target | Club | Moomba Short Range Target GP @ Moorabbin Archery Club | ||
| Sunday | 24 | 720 | Club | Dual 720 @ Waverley City Archers | ||
| Tuesday | 26 | Indoor | Club | Indoor QRE GP @ Werribee Archery | ||
| Wednesday | 27 | Indoor | National | National Youth Archery Championships @ Tuggeranong, ACT | ||
| April | ||||||
| Tuesday | 2 | Indoor | Club | Indoor QRE GP @ Geelong Archers | ||
| Wednesday | 3 | Target | National | National Para & VI Championships @ Sydney Olympic Park Archers, NSW | ||
| Saturday | 6 | 720 | Club | 720 QRE @ Twin City Archers Gippsland | ||
| Sunday | 7 | Clout | State | State Clout Championships @ Yering District Archers | ||
| Saturday | 13 | 720 | Club | 720 QRE @ Yering District Archers | ||
| Saturday | 13 | Indoor | Club | Indoor QRE Double 18m @ Twin City Archers Gippsland | ||
| Sunday | 14 | Field | Club | Warralong Field GP @ Geelong Archers | ||
| Saturday/Sunday | 20,21 | Field | State | State Field Championships @ Sherbrooke Archers | ||
| Tuesday | 23 | Target | World | World Cup 1 @ Shanghai, China | ||
| Saturday | 27 | Indoor | Club | Indoor QRE Double 18m @ Twin City Archers Gippsland | ||
| Sunday | 28 | Target | Club | Tradbow Tourney @ Moorabbin Archery Club | ||
| Tuesday | 30 | Indoor | Club | Indoor QRE GP @ Werribee Archery | ||
| May | ||||||
| Thursday | 2 | Indoor | Club | Indoor QRE GP @ Geelong Archers | ||
| Saturday | 4 | 720 | Club | 720 QRE @ Twin City Archers Gippsland | ||
| Monday | 6 | Indoor | Club | Indoor QRE Single Flight @ Diamond Valley Archers | ||
| Saturday | 11 | Indoor | Club | Indoor QRE Double 18m @ Twin City Archers Gippsland | ||
| Sunday | 12 | Indoor | Club | Indoor QRE Double Flight @ Diamond Valley Archers | ||
| Monday | 13 | Indoor | Club | Indoor QRE Single Flight @ Diamond Valley Archers | ||
| Tuesday | 14 | Indoor | Club | Indoor QRE GP @ Werribee Archery | ||
| Thursday | 16 | Indoor | Club | Indoor QRE Indoor GP @ Geelong Archers | ||
| Sunday | 19 | Indoor | Club | Indoor QRE @ Yering District Archers | ||
| Monday | 20 | Indoor | Club | Indoor QRE Single Flight @ Diamond Valley Archers | ||
| Tuesday | 21 | Target | World | World Cup 2 @ Yecheon, Korea | ||
| Sunday | 26 | Indoor | Club | Indoor QRE Double Flight @ Diamond Valley Archers | ||
| Sunday | 26 | Indoor | Club | Indoor QRE GP @ Geelong Archers Morning | ||
| Monday | 27 | Indoor | Club | Indoor QRE Single Flight @ Diamond Valley Archers | ||
| Tuesday | 28 | Indoor | Club | Indoor QRE GP @ Werribee Archery | ||
| June | ||||||
| Saturday | 1 | 720 | Club | 720 QRE @ Twin City Archers Gippsland | ||
| Saturday | 1 | Indoor | Club | Indoor QRE Double 18m @ Twin City Archers Gippsland | ||
| Sunday | 2 | Indoor | Club | Indoor QRE @ Yering District Archers | ||
| Tuesday | 4 | Indoor | Club | Indoor QRE GP @ Werribee Archery | ||
| Tuesday | 4 | Indoor | Club | Indoor QRE Indoor GP @ Geelong Archers | ||
| Sunday | 9 | Championship | State | State Target Championships @ Diamond Valley Archers | ||
| Saturday | 15 | 720 | Club | 720 QRE @ Yering District Archers | ||
| Sunday | 16 | Outdoor | FUN | WCA Ironperson | ||
| Tuesday | 18 | Target | World | World Cup 3 @ Antalya, Turkey | ||
| July | ||||||
| Saturday | 6 & 7 | Indoor | State & National | State & National Indoor Championships @ A.I.M | ||
| Saturday | 6 & 7 | Indoor | State & National | State & National Indoor Championships @ Diamond Valley Archers | ||
| Saturday | 6 & 7 | Indoor | State & National | State & National Indoor Championships @ Geelong Archers | ||
| Saturday | 6 & 7 | Indoor | State & National | State & National Indoor Championships @ Twin City Archers Gippsland | ||
| Saturday | 6 & 7 | Indoor | State & National | State & National Indoor Championships @ Yering District Archers | ||
| Saturday | 13 | 720 | Club | 720 QRE @ Yering District Archers | ||
| Sunday | 21 | Indoor | Club | 18m & 25m Combined World Archery Indoor @ Yering District Archers | ||
| Friday | 26 | Target | World | Olympic Games @ Paris, France | ||
| Tuesday | 30 | Indoor | Club | Indoor QRE GP @ Werribee Archery | ||
| August | ||||||
| Saturday | 3 | 720 | Club | 720 QRE @ Twin City Archers Gippsland | ||
| Saturday | 3 | 720 | Club | Double 720 QRE @ Diamond Valley Archers | ||
| Sunday | 4 | 720 | Club | Double 720 QRE @ Diamond Valley Archers | ||
| Saturday | 10 | 720 | Club | 720 QRE @ Yering District Archers | ||
| Saturday | 10 | 720 | Club | Double 720 QRE @ Diamond Valley Archers | ||
| Sunday | 11 | 720 | Club | Double 720 QRE @ Diamond Valley Archers | ||
| Sunday | 18 | Field | Club | Mornington Peninsula Cup Field GP @ Angel Archers | ||
| Sunday | 25 | Field | Club | Sherbrooke Silver Cup Field GP @ Sherbrooke Archers | ||
| Sunday | 25 | Coaching | AV | Level 1 Participation Coaching Course @ Geelong Archers | ||
| Tuesday | 27 | Indoor | Club | Indoor QRE GP @ Werribee Archery | ||
| Wednesday | 28 | Target | World | Paralympic Games @ Paris, France | ||
| September | ||||||
| Sunday | 1 | Indoor | State | State Indoor Matchplay venue TBA | ||
| Saturday | 7 | 720 | Club | 720 QRE @ Twin City Archers Gippsland | ||
| Sunday | 15 | Target | Club | Moorabbin Shield Target GP @ Moorabbin Archery Club | ||
| Monday | 16-22 | Field | World | World Field Championships @ Lac La Biche, Canada | ||
| Tuesday | 24 | Indoor | Club | WA Indoor QRE @ Werribee Archery | ||
| October | ||||||
| Saturday | 5 | 720 | Club | 720 QRE @ Twin City Archers Gippsland | ||
| Saturday | 5 | Target | Club | Save the Daylight Challenge @ North Eastern Archers | ||
| Sunday | 6 | Field | Club | Field QRE @ Geelong Archers | ||
| Sunday | 13 | State | Olympic Games Welcome Home | |||
| Sunday | 13 | Target | Club | Double 720 QRE @ Geelong Archers | ||
| Saturday | 19 | Target | Club | Tony Robinson Memorial Shield @ Waverley City Archers | ||
| Sunday | 20 | Target | State | State Matchplay Championships @ Sherbrooke Archers | ||
| Saturday | 26 | Target | Club | Double 720 QRE @ Werribee Archery | ||
| Tuesday/Monday | 22-28 | Target | National | National Target Championships @ A.I.S Canberra | ||
| Sunday | 27 | Target | Club | Target GP @ Wendouree Archery Club | ||
| Tuesday | 29 | Indoor | Club | WA Indoor QRE @ Werribee Archery | ||
| November | ||||||
| Saturday/Sunday | 2-3 | 720 | Club | Double 720 QRE @ Twin City Archers Gippsland | ||
| Saturday/Sunday | 2-3 | Target | World | Pan Pacific Masters Games @ Gold Coast, Qld | ||
| Saturday | 9 | 720 | Club | 720 QRE @ Yering District Archers | ||
| Sunday | 10 | Target | Club | Monash Trophy @ Waverley City Archers | ||
| Saturday | 16 | Target | Club | Double 720 QRE @ Diamond Valley Archers | ||
| Sunday | 17 | Target | Club | Double 720 QRE @ Geelong Archers | ||
| Sunday | 17 | Target | Club | Double 720 QRE @ Diamond Valley Archers | ||
| Sunday | 24 | Target | Club | Sherbrooke 1440 Target GP @ Sherbrooke Archers | ||
| Tuesday | 26 | Indoor | Club | WA Indoor QRE @ Werribee Archery | ||
| Thursday | 28 | Target | VIS | VIS Target QRE @ Moorabbin Archery Club | ||
| Saturday | 30 | Target | Club | Double 720 QRE @ Werribee Archery | ||
| Saturday | 30 | Target | Club | Double 720 QRE @ Diamond Valley Archers | ||
| December | ||||||
| Sunday | 1 | Target | Club | Double 720 QRE @ Diamond Valley Archers | ||
| Thursday | 5 | Target | VIS | VIS Target QRE @ Moorabbin Archery Club | ||
| Saturday | 7 | Target | Club | Double 720 QRE @ Diamond Valley Archers | ||
| Saturday/Sunday | 7-8 | 720 | Club | 720 QRE Pre Christmas Weekend @ Twin City Archers Gippsland | ||
| Thursday | 12 | Target | VIS | VIS Target QRE @ Moorabbin Archery Club | ||
| Saturday/Sunday | 14-15 | 720 | Club | 720 QRE Pre Christmas Weekend @ Twin City Archers Gippsland | ||
| Saturday/Sunday | 14-15 | Target | Club | Double 720 QRE @ Diamond Valley Archers | ||
| Thursday/Tuesday | 26-31 | Target / Field / Matchplay | Club | Christmas Binge Shoot @ Twin City Archers Gippsland | ||
| Thursday/Tuesday | 26-31 | Target | Club | Double 720 QRE @ Diamond Valley Archers | ||
