Archery Victoria Calendar (AV Past Events Calendar link) (AA Calendar link)
***PLEASE NOTE*** If you want to submit an event for inclusion in the Archery Victoria Calendar please fill out form here
Please ensure you check the calendar regularly for any updates or changes.
2024 | ||||||
Day | Date | Type | Rank Level | Event | Info | Entry |
October | ||||||
Saturday | 5 | 720 | Club | 720 QRE @ Twin City Archers Gippsland | TBA | Enter via Archers Diary |
Saturday | 5 | Target | Club | North Eastern Archers Save the Daylight Challenge | TBA | Online Entry |
Sunday | 6 | Field | Club | Geelong Archers Field QRE | Event Info | Enter via Archers Diary |
Sunday | 13 | State | Olympic Games Welcome Home | Postponed | New Date TBA | |
Sunday | 13 | Target | Club | Geelong Archers Double 720 QRE | Event Info | Enter via Archers Diary |
Saturday | 19 | Target | Club | WCA Tony Robinson Memorial Shield | Event Info | Enter via Archers Diary |
Sunday | 20 | Target | State | State Matchplay Championships @ Sherbrooke Archers | Event Info | Online Entry |
Saturday | 26 | Target | Club | Werribee Archery Double 720 QRE | Event Info | Enter Via Archers Diary |
Tuesday – Monday | 22-28 | Target | National | National Target Championships @ A.I.S Canberra | Event Info | Online Entry |
Sunday | 27 | Target | Club | Target GP @ Wendouree Archery Club | TBA | TBA |
Tuesday | 29 | Indoor | Club | WA Indoor QRE @ Werribee Archery | TBA | Enter via Archers Diary |
November | ||||||
Saturday/Sunday | 2-3 | 720 | Club | Double 720 QRE @ Twin City Archers Gippsland | Event Info | Enter via Archers Diary |
Saturday/Sunday | 2-3 | Target | National | Pan Pacific Masters Games @ Gold Coast, Qld | Event Info | Online Entry |
Saturday | 9 | 720 | Club | 720 QRE @ Yering District Archers | Event Info | Online Entry |
Sunday | 10 | Target | Club | Monash Trophy @ Waverley City Archers
Please note: Entries close November 7th 5pm |
Event Info | Online Entry |
Saturday | 16 | Target | Club | Diamond Valley Archers Double 720 QRE | Event Info | Online Entry |
Sunday | 17 | Target | Club | Geelong Archers Double 720 QRE | Event Info | Online Entry |
Sunday | 17 | Target | Club | Diamond Valley Archers Double 720 QRE | Event Info | Online Entry |
Sunday | 24 | Target | Club | Sherbrooke 1440 Target GP @ Sherbrooke Archers | Event Info | Online Entry |
Tuesday | 26 | Indoor | Club | WA Indoor QRE @ Werribee Archery | TBA | Enter via Archers Diary |
Saturday | 30 | Target | Club | Werribee Archery Double 720 QRE | Enter via Archers Diary | |
Saturday | 30 | Target | Club | Diamond Valley Archers Double 720 QRE | Event Info | Online Entry |
December | ||||||
Sunday | 1 | Target | Club | Diamond Valley Archers Double 720 QRE | Event Info | Online Entry |
Saturday | 7 | Target | Club | Diamond Valley Archers Double 720 QRE | Event Info | Online Entry |
Saturday/Sunday | 7-8 | 720 | Club | 720 QRE Pre Christmas Weekend @ Twin City Archers Gippsland | Event Info | Enter via Archers Diary |
Saturday/Sunday | 14-15 | 720 | Club | 720 QRE Pre Christmas Weekend @ Twin City Archers Gippsland | Event Info | Enter via Archers Diary |
Saturday/Sunday | 14-15 | Target | Club | Diamond Valley Archers Double 720 QRE | Event Info | Online Entry |
Thursday to Tuesday | 26-31 | Target / Field / Matchplay | Club | TCAG Christmas Binge Shoot | Event Info | Enter via Archers Diary |
Thursday to Tuesday | 26-31 | Target | Club | Diamond Valley Archers Double 720 QRE | Event Info | Online Entry |
Thursday | 26 | Target | Club | Werribee Archery Double 720 QRE | Enter via Archers Diary | |
2025 | ||||||
Day | Date | Type | Rank Level | Event | ||
January | ||||||
Saturday | 4 | |||||
Sunday | 5 | |||||
Saturday | 11-13 | Target/Field/
Matchplay |
Club | Jnr Development Weekend at Geelong | TBA | TBA |
Sunday | 12 | |||||
Saturday | 18 | |||||
Sunday | 19 | |||||
Saturday | 25 | |||||
Sunday | 26 | Field | Club | TCAG Australia Day Field | TBA | TBA |
February | ||||||
Saturday | 1 | |||||
Sunday | 2 | Target | Club | Yering QRE 720 | TBA | TBA |
Saturday | 8 | |||||
Sunday | 9 | Target | Club | Geelong 900 | TBA | TBA |
Saturday | 15 | |||||
Sunday | 16 | |||||
Saturday | 22 | |||||
Sunday | 23 | |||||
March | ||||||
Saturday | 1 | |||||
Sunday | 2 | Target | Club | Yering QRE 720 | TBA | TBA |
Saturday | 8 | |||||
Sunday | 9 | Target | Club | Mooba Short Range – MAC | TBA | TBA |
Friday-Sunday | 7-9 | Field | National | National Field Championships – TCAG | TBA | TBA |
Saturday | 15 | |||||
Sunday | 16 | |||||
Saturday | 22 | Clout | Club | Yering Clout | TBA | TBA |
Sunday | 23 | |||||
Saturday | 29 | Clout | Club | Yering Clout | TBA | TBA |
Sunday | 30 | Target | State | State Short Range – TBA | TBA | TBA |
April | ||||||
Saturday | 5 | |||||
Sunday | 6 | |||||
Saturday | 12 | |||||
Sunday | 13 | Field | Club | Warralong Field – GA | TBA | TBA |
Wednesday – Monday | 16-21 | Field/Target/
Matchplay |
National | National Youth Championships – TAC (ACT) | TBA | TBA |
Saturday | 19 | |||||
Sunday | 20 | |||||
Saturday | 26 | |||||
Sunday | 27 | Target | Club | Sherbrooke 1440- SA | TBA | TBA |
May | ||||||
Saturday | 3 | |||||
Sunday | 4 | Indoor | Club | Yering Indoor QRE | TBA | TBA |
Saturday – Monday | 3-5 | Target | National | National Para Championships – SOPA (NSW) | TBA | TBA |
Saturday | 10 | |||||
Sunday | 11 | Target | State | State Target – TCAG | TBA | TBA |
Saturday | 17 | Indoor | Club | Yering Indoor QRE | TBA | TBA |
Sunday | 18 | Target | Club | Waverley 720 – WCA | TBA | TBA |
Saturday | 24 | |||||
Sunday | 25 | Target | Club | Diamond GP – DVA | TBA | TBA |
Saturday | 31 | |||||
June | ||||||
Sunday | 1 | Indoor | Club | Yering Indoor QRE | TBA | TBA |
Saturday | 7 | |||||
Sunday | 8 | |||||
Saturday | 14 | Indoor | Club | Yering Indoor QRE | TBA | TBA |
Sunday | 15 | |||||
Saturday | 21 | |||||
Sunday | 22 | |||||
Saturday | 28 | |||||
Sunday | 29 | |||||
July | ||||||
Saturday – Sunday | 5-6 | Indoor | National | National Indoor Championships (Various Venues) | TBA | TBA |
Saturday | 12 | |||||
Sunday | 13 | |||||
Saturday | 19 | |||||
Sunday | 20 | |||||
Saturday | 26 | |||||
Sunday | 27 | |||||
August | ||||||
Saturday | 2 | |||||
Sunday | 3 | |||||
Saturday | 9 | |||||
Sunday | 10 | |||||
Saturday | 16 | |||||
Sunday | 17 | Indoor | Club | YDA 25M Indoor | TBA | TBA |
Saturday | 23 | |||||
Sunday | 24 | |||||
Saturday | 30 | |||||
Sunday | 31 | Field | Club | Sherbrook Silver Cup | TBA | TBA |
September | ||||||
Saturday | 6 | |||||
Sunday | 7 | |||||
Saturday | 13 | |||||
Sunday | 14 | Target | Club | Holdsworth Trophy – MAC | TBA | TBA |
Saturday | 20 | |||||
Sunday | 21 | |||||
Saturday | 27 | |||||
Sunday | 28 | Field | State | State Field Championships – Venue TBA | ||
October | ||||||
Saturday | 4 | |||||
Sunday | 5 | |||||
Saturday | 11 | |||||
Sunday | 12 | |||||
Saturday | 18 | |||||
Sunday | 19 | |||||
Saturday | 25 | |||||
Sunday | 26 | |||||
November | ||||||
Saturday | 1 | |||||
Sunday | 2 | |||||
Saturday | 8 | |||||
Sunday | 9 | Clout | State | State Clout Championships – Venue TBA | ||
Saturday | 15 | |||||
Sunday | 16 | Target | State | Monash Trophy – WCA | TBA | TBA |
Saturday | 22 | |||||
Sunday | 23 | Target/Matchplay | State | State Matchplay – SA | TBA | TBA |
Saturday | 29 | |||||
Sunday | 30 | |||||
December | ||||||
Saturday | 6 | |||||
Sunday | 7 | |||||
Saturday | 13 | |||||
Sunday | 14 | |||||
Saturday | 20 | |||||
Sunday | 21 | |||||
Saturday | 27 | |||||
Sunday | 28 | |||||