***THIS PAGE IS REGULARLY UPDATED***
Below are the Official Minutes of all Archery Victoria meetings.
Included are :
Board Meetings (BMs),
Annual General Meetings (AGMs), &
Special General Meetings (SGMs).
Further to the Minutes – Operations Reports, Operations Reports Action Items, Profit & Loss Statements, and Balance Sheets will be shown along with any miscellaneous meeting items that arise in that period.
For ease of access the records will be displayed under their year groupings in a table format, and then in chronological order from the beginning to the end of each year listed. Previous years records may be limited by the information available and recorded at that time, and may not include all information ranges that have been made available in the more recent years.
Please note that over the years naming conventions for similar types of meetings has changed, so to simplify the sorting and accessing of information they have been retitled on this menu only to match the currently used descriptors. Each document will retain its original labelling.
Annual General Meetings
| AGM 2019 | AGM 2018 | AGM 2017 | AGM 2016 | AGM 2014 | AGM 2013 |
| AGM 2012 | AGM 2011 | AGM 2009 | AGM 2008 | AGM 2007 |
Annual Reports
| 2020 | 2019 | 2018 | 2017 |
Board Meetings
2021
| Month | Minutes | Operations Report | Ops Report Action Items | Profit & Loss | Balance Sheet | Miscellaneous Items |
| January | 28/01/21 | 28/01/21 | 28/01/21 | 31/12/20 | 31/12/20 | |
| February | 25/02/21 | 25/02/21 | 25/02/21 | 31/01/21 | 31/01/21 | |
| March | 25/03/21 | 25/03/21 | 25/03/21 | 28/02/21 | 28/02/21 | |
| April | 22/04/21 | 22/04/21 | 22/04/21 | 31/03/21 | 31/03/21 | |
| May | 27/05/21 | 27/05/21 | 27/05/21 | 30/04/21 | 30/04/21 | |
| June | 24/06/21 | 24/06/21 | 24/06/21 | 21/05/21 | 31/05/21 | |
| July | 22/07/21 | 22/07/21 | 22/07/21 | |||
| August | 26/08/21 | 26/08/21 | 26/08/21 | |||
| September | ||||||
| October | ||||||
| November | ||||||
| December |
2020
| Month | Minutes | Operations Report | Ops Report Action Items | Profit & Loss | Balance Sheet | Miscellaneous Items |
| January | 23/01/20 | |||||
| February | 27/02/20 | 27/02/20 | 27/02/20 | 31/01/20 | 31/01/20 | |
| March | 26/03/20 | 26/03/20 | 26/03/20 | 29/02/20 | 29/02/20 | |
| April | 23/04/20 | 23/04/20 | 23/04/20 | 31/03/20 | 31/03/20 | |
| May | 28/05/20 | 28/05/20 | 28/05/20 | 30/04/20 | 30/04/20 | |
| June | 25/06/20 | 25/06/20 | 25/06/20 | 31/05/20 | 31/05/20 | |
| July | 23/07/20 | 23/07/20 | 23/07/20 | 30/06/20 | 30/06/20 | |
| August | 27/08/20 | 27/08/20 | 27/08/20 | 31/07/20 | 31/07/20 | |
| September | 24/09/20 | 24/09/20 | 24/09/20 | 31/08/20 | 31/08/20 | |
| October | 22/10/20 | 22/10/20 | 22/10/20 | 30/09/20 | 30/09/20 | |
| November | 26/11/20 | 26/11/20 | 26/11/20 | 31/10/20 | 31/10/20 | |
| December |
2019
| Month | Minutes | Operations Report | Ops Report Action Items | Profit & Loss | Balance Sheet | Miscellaneous Items |
| January | 24/01/19 | 24/01/19 | 24/01/19 | |||
| February | 28/02/19 | 28/02/19 | 28/02/19 | 31/01/19 | 31/01/19 | |
| March | 28/03/19 | 28/03/19 | 28/03/19 | |||
| April | 25/04/19 | 25/04/19 | 25/04/19 | 31/03/19 | 31/03/19 | |
| May | 30/05/19 | 30/05/19 | 30/04/19 | 30/04/19 | ||
| June | 27/06/19 | 27/06/19 | 27/06/19 | |||
| July | ||||||
| August | 29/08/19 | 29/08/19 | 29/08/19 | 31/07/19 | 31/07/19 | |
| September | 26/09/19 | 26/09/19 | 26/09/19 | 31/08/19 | ||
| October | 24/10/19 | 24/10/19 | Meeting Agenda | |||
| November | No Meeting | |||||
| December | No Meeting |
2018
| Month | Minutes | Operations Report | Ops Report Action Items | Profit & Loss | Balance Sheet | Miscellaneous Items |
| January | ||||||
| February | 22/02/18 | |||||
| March | 31/03/18 | 31/03/18 | ||||
| April | 26/04/18 | 26/04/18 | 26/04/18 | 30/04/18 | ||
| May | 24/05/18 | 24/05/18 | 24/05/18 | 31/05/18 | ||
| June | 28/06/18 | 28/06/18 | 28/06/18 | 30/06/18 | 30/06/18 | Debt Writeoffs |
| July | 26/07/18 | 26/07/18 | 26/07/18 | 31/07/18 | 31/07/18 | |
| August | 30/08/18 | 30/08/18 | 30/08/18 | 31/08/18 | 31/08/18 | |
| September | 27/09/18 | 27/09/18 | ||||
| October | ||||||
| November | ||||||
| December |
2017
| 28/09/17 | 24/08/17 | 27/07/17 | |||
| 22/06/17 | 25/05/17 | 27/04/17 | 23/03/17 | 23/02/17 | 26/01/17 |
2016
| 21/12/16 | 17/11/16 | 20/10/16 | 15/09/16 | 18/08/16 | 21/07/16 |
| 16/06/16 | 19/05/16 | 21/04/16 | 10/03/16 | 18/02/16 |
2015
| 05/11/15 | 17/09/15 | 27/08/15 | 29/07/15 | ||
| 22/06/15 | 20/05/15 | 15/04/15 | 18/03/15 | 18/02/15 | 21/01/15 |
2014
| 17/12/14 | 21/09/14 | 20/08/14 | 16/07/14 | ||
| 21/05/14 | 16/04/14 | 19/02/14 | 22/01/14 | 08/01/14 |
2013
| 24/12/13 | 20/11/13 | 16/10/13 | 18/09/13 | 21/08/13 | 17/07/13 |
| 19/06/13 | 15/05/13 | 17/04/13 | 20/02/13 |
2012
| 19/12/12 | 16/11/12 | 31/08/12 | |||
| 01/06/12 | 27/04/12 |
2011
| 09/12/11 | 12/11/11 | 10/09/11 | 22/07/11 | ||
2010
| 01/10/10 | |||||
| 21/05/10 | 06/05/10 |
2009
| 23/10/09 | |||||
| 13/06/09 | 30/01/09 |
2008
| 24/10/08 | 08/08/08 | ||||
| 09/05/08 | 02/05/08 | 08/02/08 |
2007
| 07/12/07 | 07/09/07 | 17/08/07 | |||
| 27/04/07 | 19/01/07 |
Special General Meetings
| SGM 18/03/16 | SGM 02/05/08 |
